TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +15000 | ||
Boston Celtics | +225 | ||
Brooklyn Nets | +100000 | ||
Charlotte Hornets | +75000 | ||
Chicago Bulls | +75000 | ||
Cleveland Cavaliers | +800 | ||
Dallas Mavericks | +1600 | ||
Denver Nuggets | +1400 | ||
Detroit Pistons | +75000 | ||
Golden State Warriors | +2200 | ||
Houston Rockets | +4500 | ||
Indiana Pacers | +12500 | ||
Los Angeles Clippers | +4000 | ||
Los Angeles Lakers | +2800 | ||
Memphis Grizzlies | +2500 | ||
Miami Heat | +10000 | ||
Milwaukee Bucks | +2500 | ||
Minnesota Timberwolves | +3300 | ||
New Orleans Pelicans | +100000 | ||
New York Knicks | +1000 | ||
Oklahoma City Thunder | +275 | ||
Orlando Magic | +4000 | ||
Philadelphia 76ers | +3500 | ||
Phoenix Suns | +4000 | ||
Portland Trail Blazers | +100000 | ||
Sacramento Kings | +10000 | ||
San Antonio Spurs | +15000 | ||
Toronto Raptors | +100000 | ||
Utah Jazz | +100000 | ||
Washington Wizards | +150000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +6000 | ||
Boston Celtics | -105 | ||
Brooklyn Nets | +50000 | ||
Charlotte Hornets | +30000 | ||
Chicago Bulls | +50000 | ||
Cleveland Cavaliers | +300 | ||
Detroit Pistons | +50000 | ||
Indiana Pacers | +4000 | ||
Miami Heat | +3500 | ||
Milwaukee Bucks | +1100 | ||
New York Knicks | +450 | ||
Orlando Magic | +2000 | ||
Philadelphia 76ers | +1800 | ||
Toronto Raptors | +50000 | ||
Washington Wizards | +75000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +750 | ||
Denver Nuggets | +700 | ||
Golden State Warriors | +1000 | ||
Houston Rockets | +1600 | ||
LA Clippers | +2000 | ||
Los Angeles Lakers | +1500 | ||
Memphis Grizzlies | +800 | ||
Minnesota Timberwolves | +1400 | ||
New Orleans Pelicans | +50000 | ||
Oklahoma City Thunder | +130 | ||
Phoenix Suns | +1800 | ||
Portland Trail Blazers | +50000 | ||
Sacramento Kings | +5000 | ||
San Antonio Spurs | +8000 | ||
Utah Jazz | +50000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boston Celtics | -900 | ||
Brooklyn Nets | +75000 | ||
New York Knicks | +450 | ||
Philadelphia 76ers | +50000 | ||
Toronto Raptors | +150000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chicago Bulls | +50000 | ||
Cleveland Cavaliers | -50000 | ||
Detroit Pistons | +50000 | ||
Indiana Pacers | +8000 | ||
Milwaukee Bucks | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | +450 | ||
Charlotte Hornets | +75000 | ||
Miami Heat | +500 | ||
Orlando Magic | -275 | ||
Washington Wizards | +100000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Denver Nuggets | +2500 | ||
Minnesota Timberwolves | +5000 | ||
Oklahoma City Thunder | -50000 | ||
Portland Trail Blazers | +100000 | ||
Utah Jazz | +150000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Golden State Warriors | +360 | ||
LA Clippers | +170 | ||
Los Angeles Lakers | +250 | ||
Phoenix Suns | +700 | ||
Sacramento Kings | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +700 | ||
Houston Rockets | +130 | ||
Memphis Grizzlies | +100 | ||
New Orleans Pelicans | +100000 | ||
San Antonio Spurs | +4500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boston Celtics | +110 | ||
Cleveland Cavaliers | -145 | ||
New York Knicks | +2500 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Atlanta Hawks | -180 | ||
Chicago Bulls | +100 | ||
Detroit Pistons | -310 | ||
Indiana Pacers | -160 | ||
Miami Heat | -210 | ||
Milwaukee Bucks | +290 | ||
Orlando Magic | +475 | ||
Philadelphia 76ers | -325 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Mavericks | +120 | ||
Denver Nuggets | +250 | ||
Golden State Warriors | -105 | ||
Houston Rockets | +340 | ||
LA Clippers | +120 | ||
Los Angeles Lakers | -110 | ||
Memphis Grizzlies | +500 | ||
Minnesota Timberwolves | +130 | ||
Phoenix Suns | -115 | ||
Sacramento Kings | -110 | ||
San Antonio Spurs | +180 | ||
SportsBet ®
your source for betting information