TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +600 | ||
North Carolina | +8000 | ||
Kansas | +2200 | ||
UConn | +2000 | ||
Houston | +1200 | ||
Arizona | +6600 | ||
Alabama | +1400 | ||
Baylor | +6600 | ||
Kentucky | +2500 | ||
Iowa State | +1200 | ||
Gonzaga | +1600 | ||
Auburn | +550 | ||
Purdue | +8000 | ||
Arkansas | +10000 | ||
Michigan State | +6600 | ||
Illinois | +2800 | ||
Texas | +15000 | ||
Tennessee | +1600 | ||
Marquette | +4000 | ||
Creighton | +10000 | ||
St. Mary's | +15000 | ||
Saint Johns | +4000 | ||
Ohio State | +12500 | ||
Florida | +1400 | ||
BYU | +15000 | ||
UCLA | +6600 | ||
Michigan | +4000 | ||
Maryland | +12500 | ||
Wisconsin | +12500 | ||
Villanova | +20000 | ||
San Diego State | +15000 | ||
Texas Tech | +5000 | ||
Missouri | +12500 | ||
Mississippi State | +5000 | ||
Memphis | +6600 | ||
Texas A&M | +6600 | ||
Oregon | +8000 | ||
LSU | +25000 | ||
Clemson | +12500 | ||
Xavier | +25000 | ||
Oklahoma | +12500 | ||
Louisville | +12500 | ||
Indiana | +15000 | ||
Georgia | +12500 | ||
West Virginia | +15000 | ||
Pittsburgh | +8000 | ||
Penn State | +12500 | ||
Ole Miss | +7500 | ||
Notre Dame | +25000 | ||
Nebraska | +15000 | ||
Iowa | +20000 | ||
Cincinnati | +15000 | ||
Nevada | +20000 | ||
Dayton | +20000 | ||
Boise State | +15000 | ||
Arizona State | +20000 | ||
Vanderbilt | +25000 | ||
Utah State | +15000 | ||
VCU | +25000 | ||
Seton Hall | +15000 | ||
Rutgers | +6600 | ||
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Johni Broome (Auburn) | -300 | ||
Kam Jones (Marquette) | +1600 | ||
Cooper Flagg (Duke) | +220 | ||
Chaz Lanier (Tennessee) | +2500 | ||
PJ Haggerty (Memphis) | +7500 | ||
Eric Dixon (Villanova) | +7500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
North Carolina | +2500 | ||
Duke | -900 | ||
Virginia | +20000 | ||
Pittsburgh | +2500 | ||
Wake Forest | +12500 | ||
Clemson | +800 | ||
Syracuse | +20000 | ||
Virginia Tech | +20000 | ||
Florida State | +15000 | ||
UNC State | +12500 | ||
Boston College | +20000 | ||
Notre Dame | +15000 | ||
Georgia Tech | +20000 | ||
Miami | +20000 | ||
Louisville | +3300 | ||
SMU | +8000 | ||
Stanford | +15000 | ||
California | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Houston | +110 | ||
Iowa State | +175 | ||
Baylor | +2200 | ||
Texas Tech | +1800 | ||
BYU | +7500 | ||
Kansas | +1100 | ||
Utah | +25000 | ||
TCU | +25000 | ||
Colorado | +25000 | ||
Kansas State | +15000 | ||
Cincinnati | +8000 | ||
UCF | +20000 | ||
Oklahoma State | +25000 | ||
West Virginia | +4000 | ||
Arizona | +900 | ||
Arizona State | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Purdue | +850 | ||
Illinois | +250 | ||
Nebraska | +4000 | ||
Northwestern | +10000 | ||
Wisconsin | +2800 | ||
Indiana | +2800 | ||
Iowa | +10000 | ||
Michigan State | +350 | ||
Minnesota | +20000 | ||
Ohio State | +2800 | ||
Penn State | +2800 | ||
Maryland | +2800 | ||
Rutgers | +10000 | ||
Michigan | +250 | ||
UCLA | +1600 | ||
USC | +20000 | ||
Washington | +20000 | ||
Oregon | +1800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Tennessee | +600 | ||
Kentucky | +1200 | ||
Auburn | -130 | ||
Alabama | +375 | ||
South Carolina | +25000 | ||
Florida | +900 | ||
Texas A&M | +2200 | ||
LSU | +20000 | ||
Mississippi State | +2000 | ||
Mississippi | +5000 | ||
Arkansas | +20000 | ||
Georgia | +15000 | ||
Vanderbilt | +20000 | ||
Missouri | +20000 | ||
Texas | +10000 | ||
Oklahoma | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Richmond | +20000 | ||
Loyola Chicago | +4000 | ||
Dayton | +175 | ||
Massachusetts | +20000 | ||
VCU | +250 | ||
Duquesne | +15000 | ||
George Mason | +1200 | ||
St Bonaventure | +425 | ||
Saint Joseph's | +1200 | ||
La Salle | +10000 | ||
Fordham | +20000 | ||
Rhode Island | +1600 | ||
Davidson | +4000 | ||
Saint Louis | +800 | ||
George Washington | +7500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
South Florida | +2500 | ||
Florida Atlantic | +1100 | ||
Charlotte | +15000 | ||
UAB | +4000 | ||
Memphis | -450 | ||
North Texas | +900 | ||
East Carolina | +8000 | ||
Tulsa | +15000 | ||
Tulane | +8000 | ||
Temple | +2000 | ||
Wichita State | +2800 | ||
UTSA | +15000 | ||
Rice | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Connecticut | +240 | ||
Marquette | -105 | ||
Creighton | +1600 | ||
St. John's | +300 | ||
Villanova | +2000 | ||
Providence | +15000 | ||
Butler | +12500 | ||
Xavier | +15000 | ||
Georgetown | +7500 | ||
DePaul | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Toledo | +700 | ||
Akron | +185 | ||
Ohio | +220 | ||
Central Michigan | +4000 | ||
Bowling Green | +6000 | ||
Western Michigan | +12500 | ||
Miami Ohio | +550 | ||
Kent State | +550 | ||
Ball State | +2000 | ||
Eastern Michigan | +25000 | ||
Northern Illinois | +25000 | ||
Buffalo | +25000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Indiana State | +2800 | ||
Drake | +300 | ||
Bradley | -130 | ||
Belmont | +2000 | ||
Norther Iowa | +400 | ||
Southern Illinois | +20000 | ||
Illinois State | +3300 | ||
Murray State | +2000 | ||
Missouri State | +20000 | ||
Evansville | +20000 | ||
UIC | +8000 | ||
Valparaiso | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Utah State | -140 | ||
Nevada | +10000 | ||
Boise State | +1000 | ||
UNLV | +2800 | ||
San Diego State | +375 | ||
New Mexico | +340 | ||
Colorado State | +3300 | ||
Wyoming | +20000 | ||
Fresno State | +20000 | ||
San Jose State | +20000 | ||
Air Force | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Saint Mary's | +900 | ||
Gonzaga | -2000 | ||
San Francisco | +2000 | ||
Santa Clara | +4000 | ||
San Diego | +25000 | ||
Pepperdine | +25000 | ||
Loyola Marymount | +10000 | ||
Portland | +15000 | ||
Pacific | +20000 | ||
Washington State | +2800 | ||
Oregon State | +6600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +115 | ||
Connecticut | +500 | ||
Kansas | +500 | ||
Alabama | +300 | ||
Houston | +220 | ||
Gonzaga | +325 | ||
North Carolina | +2200 | ||
Iowa State | +230 | ||
Auburn | +110 | ||
Arizona | +1100 | ||
Baylor | +1600 | ||
Arkansas | +2500 | ||
Purdue | +2000 | ||
Texas Tech | +1000 | ||
Creighton | +2200 | ||
Kentucky | +500 | ||
Tennessee | +325 | ||
Ohio State | +2800 | ||
Michigan State | +1400 | ||
Florida | +310 | ||
Michigan | +600 | ||
BYU | +4000 | ||
Indiana | +4500 | ||
St. John's | +1100 | ||
UCLA | +1800 | ||
Texas | +4000 | ||
Ole Miss | +2000 | ||
Xavier | +8000 | ||
Marquette | +800 | ||
Oregon | +1800 | ||
Texas A&M | +1400 | ||
Mississippi State | +1000 | ||
Maryland | +2200 | ||
Illinois | +550 | ||
Louisville | +2500 | ||
Memphis | +1600 | ||
Cincinnati | +3300 | ||
Saint Mary's | +4000 | ||
Wisconsin | +2800 | ||
Nebraska | +4000 | ||
Iowa | +6000 | ||
Missouri | +3300 | ||
San Diego State | +4500 | ||
Villanova | +5000 | ||
Clemson | +3300 | ||
LSU | +8000 | ||
West Virginia | +3300 | ||
Dayton | +6000 | ||
Pittsburgh | +2000 | ||
Oklahoma | +2800 | ||
Boise State | +4500 | ||
Georgia | +2500 | ||
Notre Dame | +8000 | ||
Arizona State | +6000 | ||
Vanderbilt | +8000 | ||
Penn State | +3300 | ||
Nevada | +6000 | ||
VCU | +8000 | ||
Utah State | +4000 | ||
Rutgers | +1600 |
SportsBet ®
your source for betting information